519528 - NRS - Week 3 - Practice Level - Created by Dd_g
Recorded times for : 519528 - NRS - Week 3 - Practice Level
Runner | Runner PB | Total play time | Total deaths | Minimum clear deaths | |
lunar chris | 1m 39s754 | 11m 14s670 | 12 | 0 | |
chombey | 1m 40s217 | 2m 21s907 | 1 | 0 | |
flying kyuubi | 1m 41s167 | 14m 11s170 | 12 | 0 | |
kuumba | 1m 42s560 | 1m 42s560 | 0 | 0 | |
kxi | 1m 45s358 | 1m 45s358 | 0 | 0 | |
toxin-g | 1m 48s092 | 4m 12s504 | 3 | 0 | |
railannad | 1m 50s784 | 1m 50s784 | 0 | 0 | |
hcl | 1m 51s383 | 1m 51s383 | 2 | 2 | |
jde173901 | 1m 52s264 | 1m 52s264 | 0 | 0 | |
mega marino | 1m 54s036 | 1m 54s036 | 0 | 0 | |
fati98 | 1m 56s554 | 1m 56s554 | 1 | 1 | |
enki lml | 1m 58s028 | 4m 1s607 | 2 | 0 | |
game master man | 2m 1s044 | 2m 1s044 | 2 | 2 | |
fishonastick | 2m 2s755 | 2m 6s298 | 0 | 0 | |
skillshare kirby | 2m 8s630 | 2m 8s630 | 0 | 0 | |
dr-zeos | 2m 9s931 | 2m 9s931 | 0 | 0 | |
scarfwynaut | 2m 12s701 | 2m 12s701 | 1 | 1 | |
little_mac_12127 | 2m 14s089 | 2m 14s089 | 0 | 0 | |
cctheowl | 2m 14s250 | 2m 14s250 | 6 | 6 | |
vxw | 2m 25s635 | 2m 25s635 | 0 | 0 | |
megaexort | 2m 27s171 | 2m 27s171 | 1 | 1 | |
thethinker | 2m 31s185 | 2m 31s185 | 0 | 0 | |
nico-nirva | 2m 49s595 | 2m 49s595 | 0 | 0 | |
urizen | 2m 55s587 | 2m 55s587 | 1 | 1 | |
hofzinser | 3m 17s377 | 3m 17s377 | 8 | 8 | |
uranus | 3m 21s092 | 3m 21s092 | 4 | 4 | |
thetrueshadow | 3m 23s820 | 3m 23s820 | 11 | 11 | |
gooie_weeggie_time | 4m 17s506 | 4m 17s506 | 7 | 7 | |
heavy-elite | 2m 50s230 | 5 |
Comments
You need to be connected to comment levels.
Last Levels uploaded by : Dd_g
Level Id | Level Name | Best Time | Likes / Dislikes | Plays / DL | Difficulty | Length | ||
533508 | 6m 15s085 | 6 4 |
28 | Very Hard88% | Long50 |
|||
533422 | 2 3 |
15 | Removed | Long50 |
||||
532265 | 5m 10s124 | 11 2 |
39 | Hard75% | Long53 |
|||
524178 | 2m 41s252 | 14 4 |
43 | Kaizoish100% | Long59 |
|||
522291 | 2m 53s739 | 26 1 |
83 | Easy35% | Classic36 |
|||
519528 | 1m 39s754 | 78 5 |
175 | Easy21% | Classic24 |
|||
517468 | 0 0 |
0 | Removed | Classic34 |
||||
517467 | 0 0 |
0 | Removed | Long56 |
||||
517465 | 0 0 |
0 | Removed | Long42 |
||||
517464 | 0 0 |
0 | Removed | Long56 |