522113 - NRS - Death Egg Zone - Created by Toxin-g
Recorded times for : 522113 - NRS - Death Egg Zone
Runner | Runner PB | Total play time | Total deaths | Minimum clear deaths | |
kuumba | 2m 4s699 | 2m 4s699 | 0 | 0 | |
toxin-g | 2m 12s004 | 14m 37s781 | 10 | 0 | |
mega marino | 2m 12s818 | 2m 12s818 | 0 | 0 | |
little_mac_12127 | 2m 25s109 | 2m 25s109 | 0 | 0 | |
game master man | 2m 37s764 | 5m 37s403 | 2 | 0 | |
kxi | 2m 50s979 | 2m 50s979 | 1 | 1 | |
enki lml | 2m 53s004 | 2m 53s004 | 0 | 0 | |
buried talent | 2m 56s802 | 2m 56s802 | 0 | 0 | |
flying kyuubi | 3m 4s333 | 7m 13s820 | 5 | 1 | |
jimmichanga88 | 3m 14s282 | 3m 14s282 | 0 | 0 | |
lim3wax508 | 3m 34s161 | 3m 34s161 | 2 | 2 | |
cctheowl | 3m 51s006 | 3m 51s006 | 4 | 4 | |
jde173901 | 3m 52s654 | 3m 52s654 | 1 | 1 | |
holondrix | 3m 57s568 | 3m 57s568 | 1 | 1 | |
doctorlumen | 4m 2s025 | 4m 2s025 | 3 | 3 | |
hansov | 5m 32s089 | 5m 32s089 | 2 | 2 | |
ubidoobi | 5m 55s423 | 5m 55s423 | 4 | 4 | |
fishonastick | 5m 58s964 | 5m 58s964 | 4 | 4 | |
game fever online | 6m 58s479 | 9m 37s808 | 14 | 8 | |
blue gear | 10m 45s403 | 10m 45s403 | 3 | 3 | |
masterzonic official | 13m 4s532 | 13 | |||
rockblockrock | 4m 16s200 | 0 | |||
tofimegaman | 3m 5s965 | 1 |
Description of that level
NRS week 10 level 6
The Death Egg is launching, now another blue streak speeds into action.
Just a traditional megaman level with some sonic inspiration.
The Death Egg is launching, now another blue streak speeds into action.
Just a traditional megaman level with some sonic inspiration.
Comments
You need to be connected to comment levels.
Last Levels uploaded by : Toxin-g
Level Id | Level Name | Best Time | Likes / Dislikes | Plays / DL | Difficulty | Length | ||
573623 | 3 2 |
9 | Hard81% | Very Short3 |
||||
573611 | 12m 56s187 | 13 3 |
34 | Normal54% | Long57 |
|||
573386 | 59s287 | 20 3 |
49 | Easy10% | Very Short2 |
|||
573157 | 1m 18s716 | 2 7 |
37 | Very Hard93% | Very Short7 |
|||
573081 | 7m 58s994 | 30 8 |
98 | Very Hard86% | Long62 |
|||
572391 | 4m 32s459 | 49 2 |
93 | Normal46% | Very Long93 |
|||
572136 | 33s119 | 34 1 |
79 | Very Easy2% | Very Short2 |
|||
572090 | 16s952 | 10 1 |
42 | Very Easy3% | Very Short2 |
|||
572067 | 10m 13s654 | 16 2 |
38 | Kaizoish99% | Long46 |
|||
572023 | 4m 21s587 | 78 7 |
171 | Normal57% | Long66 |