519807 - NRS - Rickity Rebound - Created by Toxin-g
Recorded times for : 519807 - NRS - Rickity Rebound
Runner | Runner PB | Total play time | Total deaths | Minimum clear deaths | |
enki lml | 42s061 | 18m 5s678 | 0 | 0 | |
kuumba | 56s983 | 4m 47s535 | 0 | 0 | |
kiranger | 1m 3s568 | 6m 37s883 | 0 | 0 | |
lethian | 1m 5s968 | 3m 5s509 | 0 | 0 | |
doctorlumen | 1m 13s876 | 9m 33s379 | 0 | 0 | |
jde173901 | 1m 15s023 | 1m 32s987 | 0 | 0 | |
toxin-g | 1m 17s740 | 8m 44s008 | 0 | 0 | |
flying kyuubi | 1m 18s926 | 10m 18s991 | 0 | 0 | |
fati98 | 1m 30s219 | 1m 30s219 | 0 | 0 | |
mega marino | 1m 31s077 | 1m 31s077 | 0 | 0 | |
cctheowl | 1m 37s234 | 1m 37s234 | 0 | 0 | |
red5pizza_1995 | 1m 41s242 | 1m 41s242 | 0 | 0 | |
chombey | 1m 49s073 | 1m 49s073 | 0 | 0 | |
kxi | 1m 55s374 | 3m 55s140 | 0 | 0 | |
game master man | 1m 56s468 | 1m 56s468 | 0 | 0 | |
little_mac_12127 | 2m 392 | 2m 392 | 0 | 0 | |
thethinker | 2m 1s823 | 2m 1s823 | 0 | 0 | |
hansov | 2m 12s004 | 2m 12s004 | 0 | 0 | |
jimmichanga88 | 2m 18s201 | 2m 18s201 | 0 | 0 | |
petoboy | 2m 26s038 | 2m 26s038 | 0 | 0 | |
redphoenix7 | 2m 28s025 | 2m 28s025 | 0 | 0 | |
blue gear | 2m 34s552 | 2m 34s552 | 0 | 0 | |
nico-nirva | 3m 7s425 | 3m 7s425 | 0 | 0 | |
mario2406 | 3m 29s106 | 3m 29s106 | 0 | 0 | |
fishonastick | 4m 18s269 | 4m 22s981 | 0 | 0 | |
spaceminer | 5m 34s800 | 7m 59s317 | 0 | 0 | |
meka | 1m 18s021 | 0 | |||
scarfwynaut | 39s275 | 0 |
Description of that level
NRS week 3 level 1
an extremely tall and unstable tower, make sure not to fall. you do what that sub minute time right?
use the side of the orbs to bounce sideways. striped balls bounce you higher.
an extremely tall and unstable tower, make sure not to fall. you do what that sub minute time right?
use the side of the orbs to bounce sideways. striped balls bounce you higher.
Comments
You need to be connected to comment levels.
Last Levels uploaded by : Toxin-g
Level Id | Level Name | Best Time | Likes / Dislikes | Plays / DL | Difficulty | Length | ||
573623 | 3 2 |
9 | Hard81% | Very Short3 |
||||
573611 | 12m 56s187 | 14 3 |
34 | Normal54% | Long57 |
|||
573386 | 59s287 | 20 3 |
49 | Easy10% | Very Short2 |
|||
573157 | 1m 18s716 | 2 7 |
37 | Very Hard93% | Very Short7 |
|||
573081 | 7m 58s994 | 30 8 |
98 | Very Hard86% | Long62 |
|||
572391 | 4m 32s459 | 49 2 |
93 | Normal46% | Very Long93 |
|||
572136 | 33s119 | 34 1 |
79 | Very Easy2% | Very Short2 |
|||
572090 | 16s952 | 10 1 |
42 | Very Easy3% | Very Short2 |
|||
572067 | 10m 13s654 | 16 2 |
38 | Kaizoish99% | Long46 |
|||
572023 | 4m 21s587 | 78 7 |
171 | Normal57% | Long66 |